Largest building materials companies by market cap
Updated data available here: https://companiesmarketcap.com/building-materials/largest-companies-by-market-cap/
Rank | Name | Market Cap | Price | Today | Price (30 days) | Country |
---|---|---|---|---|---|---|
1 | Holcim Group HOLN.SW | $24.77 B | $40.75 | 0.78% | Switzerland | |
2 | Cement Roadstone Holding CRH | $22.70 B | $31.86 | 3.51% | Ireland | |
23 | Anhui Conch Cement AHCHF | $20.37 B | $3.16 | 1.94% | China | |
14 | Vulcan Materials VMC | $19.72 B | $148.44 | 4.40% | USA | |
15 | Martin Marietta MLM | $18.63 B | $298.83 | 4.94% | USA | |
6 | Ambuja Cements AMBUJACEM.NS | $12.12 B | $6.10 | 1.01% | India | |
7 | RPM International RPM | $11.57 B | $89.64 | 2.31% | USA | |
18 | Siam Cement SCC.BK | $9.64 B | $8.04 | 1.28% | Thailand | |
19 | Builders FirstSource BLDR | $9.04 B | $57.96 | 7.07% | USA | |
10 | James Hardie Industries JHX | $8.75 B | $19.92 | 3.49% | Ireland | |
11 | Owens Corning OC | $7.79 B | $81.01 | 4.87% | USA | |
12 | HeidelbergCement HEI.DE | $7.70 B | $39.90 | 0.00% | Germany | |
13 | Taiwan Cement 1101.TW | $6.82 B | $1.01 | 0.77% | Taiwan | |
14 | ACC ACC.NS | $5.11 B | $27.27 | 0.45% | India | |
15 | Cemex CX | $4.79 B | $3.20 | 4.48% | Mexico | |
116 | Asia Cement 1102.TW | $4.29 B | $1.20 | 0.65% | Taiwan | |
117 | Eagle Materials EXP | $4.18 B | $111.02 | 3.85% | USA | |
18 | Cornerstone Building Brands CNR | $3.14 B | $24.66 | 0.04% | USA | |
19 | Imerys NK.PA | $2.84 B | $33.88 | 1.08% | France | |
20 | Buzzi Unicem BZU.MI | $2.80 B | $15.13 | 2.57% | Italy | |
121 | JK Cement JKCEMENT.NS | $2.32 B | $30.13 | 1.16% | India | |
122 | Boise Cascade BCC | $2.31 B | $58.65 | 3.96% | USA | |
23 | Wienerberger WIB.F | $2.30 B | $20.75 | 3.09% | Austria | |
24 | Ramco Cements RAMCOCEM.NS | $2.00 B | $8.48 | 0.65% | India | |
25 | Travis Perkins TPK.L | $1.87 B | $8.80 | 0.25% | UK | |
26 | Boral BLD.AX | $1.85 B | $1.69 | 2.26% | Australia | |
27 | GMS GMS | $1.72 B | $40.79 | 4.45% | USA | |
28 | Forbo Holding FORN.SW | $1.55 B | $1,089 | 0.92% | Switzerland | |
29 | Granite Construction GVA | $1.15 B | $26.26 | 5.64% | USA | |
30 | Siam City Cement (INSEE) SCCC.BK | $1.13 B | $3.82 | 1.01% | Thailand | |
31 | Schweiter Technologies SWTQ.SW | $1.00 B | $698.51 | 0.28% | Switzerland | |
32 | OYAK Çimento OYAKC.IS | $0.91 B | $0.79 | 2.88% | Turkey | |
33 | Marshalls plc MSLH.L | $0.63 B | $2.52 | 0.44% | UK | |
34 | Bluelinx BXC | $0.58 B | $63.39 | 6.23% | USA | |
35 | Heidelbergcement India HEIDELBERG.NS | $0.56 B | $2.50 | 2.24% | India | |
36 | Aspen Aerogels ASPN | $0.37 B | $9.26 | 5.41% | USA | |
37 | Orient Cement ORIENTCEM.NS | $0.30 B | $1.51 | 1.43% | India | |
38 | Huttig Building Products HBP | $0.29 B | $10.70 | 0.00% | USA | |
39 | Sanghi Industries SANGHIIND.NS | $0.16 B | $0.65 | 5.00% | India | |
40 | Mangalam Cement MANGLMCEM.NS | $0.12 B | $4.51 | 0.05% | India | |
41 | Cimbeton CMBTN.IS | $30.66 M | $17.32 | 7.60% | Turkey |
This is the list of the largest building material companies by market capitalization. Only the top companies are shown in this list and companies that are not publicly traded are excluded. Building companies are companies that supply the raw materials used by construction firms when building commercial and residential properties.