Largest real estate companies by market cap
Updated data available here: https://companiesmarketcap.com/real-estate/largest-real-estate-companies-by-market-cap/
Rank | Name | Market Cap | Price | Today | Price (30 days) | Country |
---|---|---|---|---|---|---|
1 | Prologis PLD | $91.89 B | $99.53 | 2.92% | USA | |
2 | American Tower AMT | $86.49 B | $185.78 | 2.14% | USA | |
3 | Crown Castle CCI | $55.27 B | $127.65 | 2.65% | USA | |
4 | Public Storage PSA | $49.60 B | $281.79 | 2.58% | USA | |
5 | Equinix EQIX | $46.02 B | $505.39 | 3.28% | USA | |
6 | Simon Property Group SPG | $35.91 B | $95.86 | 0.03% | USA | |
7 | Realty Income O | $34.30 B | $55.54 | 3.49% | USA | |
8 | Sun Hung Kai Properties 0016.HK | $33.68 B | $11.63 | 0.72% | Hong Kong | |
19 | CoStar Group CSGP | $28.58 B | $70.30 | 1.91% | USA | |
110 | VICI Properties VICI | $28.55 B | $29.65 | 3.48% | USA | |
11 | China Overseas Land & Investment 0688.HK | $28.44 B | $2.60 | 2.72% | Hong Kong | |
12 | Welltower WELL | $26.80 B | $57.84 | 2.25% | USA | |
13 | Digital Realty DLR | $26.68 B | $90.84 | 1.37% | USA | |
14 | SBA Communications SBAC | $26.11 B | $242.10 | 3.06% | USA | |
15 | Equity Residential EQR | $24.12 B | $61.83 | 3.30% | USA | |
16 | AvalonBay Communities AVB | $23.71 B | $169.58 | 3.58% | USA | |
17 | Extra Space Storage EXR | $22.59 B | $160.81 | 3.59% | USA | |
18 | CBRE Group CBRE | $21.69 B | $67.54 | 2.69% | USA | |
19 | Alexandria Real Estate Equities ARE | $21.46 B | $131.55 | 2.30% | USA | |
20 | CK Asset Holdings 1113.HK | $21.01 B | $5.83 | 0.97% | Hong Kong | |
21 | Invitation Homes INVH | $19.36 B | $31.60 | 2.74% | USA | |
122 | Duke Realty DRE | $18.73 B | $48.20 | 0.48% | USA | |
123 | Goodman Group GMG.AX | $18.66 B | $9.92 | 1.72% | Australia | |
124 | Mitsui Fudosan 8801.T | $18.62 B | $19.60 | 2.32% | Japan | |
225 | Mitsubishi Estate 8802.T | $17.36 B | $13.13 | 1.96% | Japan | |
26 | Mid-America Apartment Communities MAA | $16.88 B | $142.34 | 2.88% | USA | |
527 | KE Holdings BEKE | $16.38 B | $12.28 | 5.90% | China | |
228 | Vonovia VNA.DE | $15.74 B | $19.64 | 6.51% | Germany | |
129 | Sun Communities SUI | $15.14 B | $120.28 | 3.75% | USA | |
130 | Essex Property Trust ESS | $15.00 B | $222.62 | 2.87% | USA | |
31 | Ventas VTR | $14.40 B | $36.04 | 3.38% | USA | |
32 | Wharf REIC 1997.HK | $14.17 B | $4.67 | 0.27% | Hong Kong | |
33 | Link REIT 0823.HK | $13.82 B | $6.56 | 1.06% | Hong Kong | |
34 | Henderson Land Development 0012.HK | $13.50 B | $2.79 | 0.69% | Hong Kong | |
35 | Rocket Companies RKT | $13.25 B | $6.67 | 1.48% | USA | |
36 | Vantage Towers VTWR.DE | $12.91 B | $25.53 | 0.92% | Germany | |
37 | Swire Properties 1972.HK | $12.62 B | $2.16 | 0.47% | Hong Kong | |
38 | American Homes 4 Rent AMH | $12.20 B | $30.53 | 2.99% | USA | |
139 | Host Hotels & Resorts HST | $12.19 B | $16.81 | 0.12% | USA | |
140 | Healthpeak Properties PEAK | $12.01 B | $22.27 | 2.02% | USA | |
41 | Kimco Realty KIM | $11.72 B | $18.96 | 1.96% | USA | |
42 | Boston Properties BXP | $11.46 B | $73.18 | 0.39% | USA | |
43 | Sumitomo Realty & Development 8830.T | $11.22 B | $23.69 | 3.34% | Japan | |
144 | Brookfield Property Partners BPYPP | $10.85 B | $16.43 | 1.38% | Bermuda | |
145 | DLF DLF.NS | $10.79 B | $4.36 | 1.06% | India | |
46 | ESR 1821.HK | $10.52 B | $2.37 | 1.38% | Hong Kong | |
147 | SEGRO SGRO.L | $9.99 B | $8.27 | 3.88% | UK | |
148 | Hongkong Land H78.SI | $9.89 B | $4.43 | 0.23% | Hong Kong | |
149 | Wharf Holdings 0004.HK | $9.73 B | $3.18 | 0.20% | Hong Kong | |
150 | Sino Land 0083.HK | $9.71 B | $1.26 | 0.70% | Hong Kong | |
51 | Regency Centers REG | $9.17 B | $53.40 | 2.38% | USA | |
52 | Azrieli Group AZRG.TA | $8.75 B | $72.17 | 0.43% | Israel | |
53 | CapitaLand Mall Trust C38U.SI | $8.50 B | $1.28 | 1.08% | Singapore | |
54 | Hang Lung Properties 0101.HK | $7.46 B | $1.66 | 0.31% | Hong Kong | |
55 | Nippon Building Fund 8951.T | $7.14 B | $4,203 | 0.16% | Japan | |
256 | Deutsche Wohnen DWNI.DE | $6.97 B | $17.57 | 5.18% | Germany | |
57 | National Retail Properties NNN | $6.82 B | $38.55 | 1.83% | USA | |
258 | Jabal Omar Development 4250.SR | $6.60 B | $5.72 | 1.13% | S. Arabia | |
259 | New World Development Company 0017.HK | $6.58 B | $2.62 | 0.24% | Hong Kong | |
260 | Daito Trust Construction 1878.T | $6.57 B | $96.42 | 1.34% | Japan | |
261 | Choice Properties REIT CHP-UN.TO | $6.53 B | $9.04 | 0.32% | Canada | |
662 | Zillow ZG | $6.50 B | $27.02 | 3.84% | USA | |
63 | Medical Properties Trust MPW | $6.50 B | $10.86 | 1.72% | USA | |
64 | Americold COLD | $6.09 B | $22.62 | 3.37% | USA | |
165 | Starwood Property Trust STWD | $6.00 B | $18.83 | 2.38% | USA | |
166 | Mapletree Commercial Trust N2IU.SI | $5.98 B | $1.14 | 2.98% | Singapore | |
67 | Swiss Prime Site SPSN.SW | $5.97 B | $77.96 | 3.16% | Switzerland | |
168 | Unibail-Rodamco-Westfield URW.AS | $5.80 B | $41.85 | 2.39% | France | |
169 | Lodha Group LODHA.NS | $5.77 B | $11.91 | 1.02% | India | |
170 | Hulic 3003.T | $5.57 B | $7.31 | 1.68% | Japan | |
171 | Apartment Income REIT AIRC | $5.46 B | $36.27 | 2.55% | USA | |
72 | Nippon Prologis REIT 3283.T | $5.45 B | $2,044 | 0.00% | Japan | |
73 | Japan Real Estate Investment 8952.T | $5.43 B | $3,920 | 0.52% | Japan | |
574 | Sagax SAGA-B.ST | $5.30 B | $15.81 | 6.68% | Sweden | |
75 | New Residential Investment NRZ | $5.08 B | $10.89 | 0.18% | USA | |
276 | Canadian Apartment Properties REIT CAR-UN.TO | $5.07 B | $29.03 | 1.30% | Canada | |
77 | Dexus DXS.AX | $5.06 B | $4.70 | 1.88% | Australia | |
278 | Klépierre LI.PA | $5.02 B | $17.75 | 1.81% | France | |
379 | Nomura Real Estate Master Fund 3462.T | $4.97 B | $1,055 | 0.06% | Japan | |
280 | Mapletree Logistics Trust M44U.SI | $4.95 B | $1.03 | 1.34% | Singapore | |
81 | Stockland SGP.AX | $4.82 B | $2.02 | 0.93% | Australia | |
82 | Asset World Corp AWC.BK | $4.75 B | $0.15 | 0.87% | Thailand | |
183 | GPT Group GPT.AX | $4.65 B | $2.43 | 1.82% | Australia | |
184 | Mirvac Group MGR.AX | $4.64 B | $1.18 | 1.60% | Australia | |
85 | GLP J-REIT 3281.T | $4.59 B | $1,023 | 0.46% | Japan | |
86 | PSP Swiss Property PSPN.SW | $4.57 B | $99.80 | 2.87% | Switzerland | |
87 | Ryman Hospitality Properties RHP | $4.43 B | $80.44 | 0.29% | USA | |
388 | CTP N.V. CTPNV.AS | $4.40 B | $9.68 | 3.86% | Netherlands | |
1389 | Fastighets AB Balder BALD-B.ST | $4.32 B | $3.65 | 6.72% | Sweden | |
290 | Mapletree Industrial Trust ME8U.SI | $4.28 B | $1.58 | 2.16% | Singapore | |
291 | Land Securities Group LAND.L | $4.22 B | $5.67 | 0.60% | UK | |
292 | RioCan REIT REI-UN.TO | $4.11 B | $13.33 | 1.12% | Canada | |
593 | LEG Immobilien LEG.DE | $4.09 B | $55.29 | 6.04% | Germany | |
294 | Godrej Properties GODREJPROP.NS | $3.98 B | $14.33 | 0.16% | India | |
295 | Oberoi Realty OBEROIRLTY.NS | $3.97 B | $10.94 | 0.13% | India | |
196 | Iida Group 3291.T | $3.97 B | $13.90 | 2.17% | Japan | |
597 | Colliers International CIGI | $3.96 B | $92.14 | 1.75% | Canada | |
498 | Kite Realty KRG | $3.84 B | $17.33 | 4.52% | USA | |
99 | Blackstone Mortgage Trust BXMT | $3.80 B | $22.32 | 2.83% | USA | |
3100 | Sarana Menara Nusantara TOWR.JK | $3.79 B | $0.08000 | 2.08% | Indonesia |
This is the list of the largest real estate companies by market capitalization. Only the top real estate companies are shown in this list and real estate companies that are not publicly traded are excluded.